Q1 2024
Comprehensive real estate market data for Long Beach Island, NJ — updated quarterly with the latest MLS statistics.
| Town | Avg. Price | Active Listings | Avg. Days on Market | YoY Change |
|---|---|---|---|---|
| Beach Haven | $1.95M | 24 | 28 days | ↑ 11.0% |
| Loveladies | $3.70M | 8 | 31 days | ↑ 14.8% |
| Harvey Cedars | $2.90M | 11 | 29 days | ↑ 14.2% |
| Surf City | $1.75M | 18 | 33 days | ↑ 11.7% |
| North Beach | $1.55M | 9 | 34 days | ↑ 5.8% |
| Brant Beach | $1.65M | 15 | 26 days | ↑ 8.1% |
| Barnegat Light | $2.30M | 6 | 12 days | ↑ 11.4% |
The complete Q1 2024 LBI Market Analysis includes 12-month price trends, neighborhood breakdowns, rental income data, and our 12-month outlook.
Download the Full Report →