Q1 2024
Comprehensive real estate market data for Long Beach Island, NJ — updated quarterly with the latest MLS statistics.
| Town | Avg. Price | Active Listings | Avg. Days on Market | YoY Change |
|---|---|---|---|---|
| Beach Haven | $1.95M | 24 | 31 days | ↑ 9.3% |
| Loveladies | $3.70M | 8 | 27 days | ↑ 5.9% |
| Harvey Cedars | $2.90M | 11 | 17 days | ↑ 12.4% |
| Surf City | $1.75M | 18 | 33 days | ↑ 9.4% |
| North Beach | $1.55M | 9 | 31 days | ↑ 14.6% |
| Brant Beach | $1.65M | 15 | 15 days | ↑ 13.0% |
| Barnegat Light | $2.30M | 6 | 14 days | ↑ 9.9% |
The complete Q1 2024 LBI Market Analysis includes 12-month price trends, neighborhood breakdowns, rental income data, and our 12-month outlook.
Download the Full Report →